Location: Fort Mill, South Carolina
Founded: 1988
Classification: World Class
| Title | Year(s) |
|---|---|
| DCI World Champion | 2013 |
| DCI Silver Medalist | 2009, 2012, 2015 |
| DCI Bronze Medalist | 2016, 2017, 2023 |
| DCI Finalist | 28 times |
| Year | Show | Score | Place |
|---|---|---|---|
| 2025 | The Point of No Return | 94.800 | 5th |
| 2024 | Promethean | 95.025 | 5th |
| 2023 | The Round Table: Echoes of Camelot | 97.663 | π₯ 3rd |
| 2022 | Right Here, Right Now! | 96.350 | 4th |
| 2021 | In My Mind | - | - |
| 2019 | Beneath the Surface | 96.593 | 4th |
| 2018 | Beast | 95.500 | 4th |
| 2017 | It Is... | 96.575 | π₯ 3rd |
| 2016 | Relentless | 97.088 | π₯ 3rd |
| 2015 | Inferno | 97.075 | π₯ 2nd |
| 2014 | Out of This World | 95.675 | 5th |
| 2013 | E=mc2 | 98.300 | π₯ 1st |
| 2012 | For the Common Good | 97.650 | π₯ 2nd |
| 2011 | Rach Star | 95.300 | 4th |
| 2010 | A Sec2nd Chance | 95.950 | 4th |
| 2009 | The Grass is Always Greener | 97.500 | π₯ 2nd |
| 2008 | Finis | 96.800 | 4th |
| 2007 | Triplet Crown | 94.150 | 4th |
| 2006 | In.trance.it | 89.975 | 8th |
| 2005 | Angelus | 90.725 | 7th |
| 2004 | Bohemia! | 91.225 | 7th |
| 2003 | Bell-isimo! | 86.650 | 10th |
| 2002 | Greek Mythology: Stories of Gods and Heros | 81.800 | 16th |
| 2001 | Industry | 89.950 | 10th |
| 2000 | The Mask of Zorro | 85.150 | 11th |
| 1999 | Jekyll and Hyde | 86.300 | 11th |
| 1998 | Heros: Then and Now | 85.700 | 11th |
| 1997 | Postcards from Britain | 85.000 | 12th |
| 1996 | Chess... and the Art of Strategy | 82.100 | 10th |
| 1995 | Stormworks | 82.800 | 11th |
| 1994 | A Southwestern Impression | 75.100 | 17th |
| 1993 | La Fiesta Mexicana* | 74.200 | 21st |
| 1992 | The Dances of Malcolm Arnold* | 67.900 | 25th |
| 1991 | The Music of Prokofiev* | 66.400 | 25th |
| 1990 | The Music Man | 58.600 | 33rd |
*1993 Won Div 2 with a score of 94.300, 1992 got 3rd in Div 2 with a score of 90.500, and 1991 got 2nd in Div 2 with a score of 91.500.