A directory of WGI Percussion Independent World (PIW) Front Ensembles ranked by their 2003 WGI Finals results.
| Place | Ensemble | Score |
|---|---|---|
| 1 | Blue Knights Percussion Ensemble | 96.250 |
| 2 | Black Knights Percussion Ensemble | 94.600 |
| 2 | Riverside Community College (RCC) | 94.600 |
| 4 | Music City Mystique (MCM) | 93.450 |
| 5 | The Project | 89.400 |
| 6 | Aimachi | 88.550 |
| 7 | Rhythm X | 88.200 |
| 8 | Momentum Percussion Ensemble | 85.900 |
| 9 | Penn State Indoor Drumline | 83.800 |
Source: WGI — 2003 Percussion Independent World Finals Scores