A directory of WGI Percussion Independent World (PIW) Front Ensembles ranked by their 2004 WGI Finals results.
| Place | Ensemble | Score |
|---|---|---|
| 1 | Music City Mystique (MCM) | 95.850 |
| 2 | Riverside Community College (RCC) | 93.800 |
| 3 | Rhythm X | 93.250 |
| 4 | Blue Knights Percussion Ensemble | 92.600 |
| 5 | Momentum Percussion Ensemble | 88.500 |
| 6 | Freelancers Percussion Ensemble | 88.200 |
| 7 | NorthCoast Academy | 87.900 |
| 8 | Black Knights Percussion Ensemble | 87.700 |
| 9 | Great Lakes Percussion | 87.450 |
| 10 | Esperanza Percussion Ensemble | 82.250 |
| 11 | The Project | 82.000 |
| 12 | Pariah Percussion Ensemble | 81.750 |
| ? | Moxie Audio Theatre | ? |
| ? | Penn State | ? |
| ? | Atlanta Quest | ? |
Source: WGI — 2004 Percussion Independent World Finals Scores