A directory of WGI Percussion Independent World (PIW) Front Ensembles ranked by their 2006 WGI Finals results.
| Place | Ensemble | Score |
|---|---|---|
| 1 | Music City Mystique (MCM) | 96.200 |
| 2 | Rhythm X | 95.750 |
| 3 | Aimachi | 95.150 |
| 4 | Riverside Community College (RCC) | 94.000 |
| 5 | Blue Knights Percussion Ensemble | 93.500 |
| 6 | NorthCoast Academy | 92.600 |
| 7 | Odyssey Percussion Theatre | 89.200 |
| 8 | Pulse Percussion | 87.600 |
| 9 | Surround Sound Percussion | 87.550 |
| 10 | Matrix | 86.850 |
| 11 | Freelancers Percussion Ensemble | 86.150 |
| 12 | Gateway Percussion | 84.950 |
| ? | Eastside Fury | ? |
| ? | Black Knights Percussion Ensemble | ? |
| ? | Momentum | ? |
| ? | Great Lakes | ? |
| ? | I-2 | ? |
Source: WGI — 2006 Percussion Independent World Finals Scores