A directory of WGI Percussion Independent World (PIW) Front Ensembles ranked by their 2008 WGI Finals results.
| Place | Ensemble | Score |
|---|---|---|
| 1 | Rhythm X | 96.900 |
| 2 | Riverside Community College (RCC) | 95.800 |
| 3 | Aimachi | 94.850 |
| 4 | Music City Mystique (MCM) | 94.600 |
| 5 | NorthCoast Academy | 92.300 |
| 6 | Blue Knights Percussion Ensemble | 91.750 |
| 7 | Freelancers Percussion Ensemble | 90.600 |
| 8 | Gateway Indoor | 90.050 |
| 9 | Matrix | 89.700 |
| 10 | Redline Percussion | 89.100 |
| 11 | Infinity | 87.800 |
| 12 | Pulse Percussion | 87.300 |
| 13 | United Percussion | 87.000 |
| 14 | Eastside Fury Percussion | 86.250 |
| 15 | Timber Creek Independent | 84.600 |
| ? | Great Lakes Percussion | ? |
| ? | Pariah | ? |
| ? | Suround Sound | ? |
| ? | Odyssey Percussion Theatre | ? |
| ? | Constitution | ? |
Source: WGI — 2008 Percussion Independent World Finals Scores