A directory of DCI World Class Front Ensembles ranked by their 1978 DCI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | Vanguard | 91.55 | |
| 2 | Phantom Regiment | 91.45 | |
| 3 | Blue Devils | 91.20 | |
| 4 | Madison Scouts | 89.55 | |
| 5 | Bridgemen | 87.65 | |
| 6 | Spirit of Atlanta | 86.50 | |
| 7 | 27th Lancers | 84.75 | |
| 8 | Blue Stars | 84.60 | |
| 9 | Crossmen | 82.45 | |
| 10 | North Star-MA | 81.35 | |
| 11 | Guardsmen | 80.75 | |
| 12 | Kilties | 77.25 | |
| 13 | Freelancers | 79.20 | |
| 14 | Garfield Cadets | 79.05 | |
| 15 | Boston Crusaders | 78.50 | |
| 16 | Cavaliers | 78.30 | |
| 17 | Oakland Crusaders | 76.70 | |
| 18 | Offensive Lions | 76.45 | |
| 19 | Anaheim Kingsmen | 75.00 | |
| 20 | Troopers | 74.25 | |
| 21 | Squires | 73.80 | |
| 22 | Cadets of Greece | 72.05 | |
| 23 | Seneca Optimists | 71.40 | |
| 24 | Wausau Story | 70.60 | |
| 25 | Velvet Knights | 70.45 | |
| 26 | Avant Garde | 70.00 | |
| 27 | Colts | 68.65 | |
| 28 | Bluecoats | 68.50 | |
| 29 | Vagabonds | 68.00 | |
| 30 | Florida Vanguard | 67.55 | |
| 31 | Sky Ryders | 66.80 | |
| 32 | North Star-ONT | 66.45 | |
| 33 | Defenders | 65.55 | |
| 34 | Seattle Cascades | 64.45 | |
| 35 | Silver Sabres | 64.20 | |
| 36 | Knights | 63.75 | |
| 37 | Blue Knights-MN | 62.05 | |
| 38 | Spectra | 60.60 | |
| 39 | Emerald Knights | 60.45 | |
| 40 | Imperial Regiment | 60.35 | |
| 41 | 1st Canadian Regiment | 58.20 | |
| 42 | Argonne Rebels | 53.85 | |
| 43 | Falcon Ridgemen | 48.95 |
Source: From the Press Box