A directory of DCI World Class Front Ensembles ranked by their 1979 DCI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | Blue Devils | 93.55 | |
| 2 | Phantom Regiment | 92.75 | |
| 3 | Vanguard | 90.70 | |
| 4 | Spirit of Atlanta | 89.90 | |
| 5 | 27th Lancers | 86.40 | |
| 6 | Bridgemen | 86.20 | |
| 7 | Guardsmen | 85.30 | |
| 8 | Madison Scouts | 84.50 | |
| 9 | North Star | 83.30 | |
| 10 | Blue Stars | 83.05 | |
| 11 | Cavaliers | 78.50 | |
| 12 | Troopers | 77.90 | |
| 13 | Crossmen | 81.70 | |
| 14 | Freelancers | 79.40 | |
| 15 | Offensive Lions | 76.85 | |
| 16 | Garfield Cadets | 76.75 | |
| 17 | Royal Crusaders | 76.35 | |
| 18 | Royal Brigade | 76.10 | |
| 19 | Boston Crusaders | 74.75 | |
| 20 | Avant Garde | 73.85 | |
| 21 | Long Island Kingsmen | 72.70 | |
| 22 | Sky Ryders | 70.85 | |
| 23 | Seattle Imperials | 70.80 | |
| 24 | Florida Vanguard | 70.35 | |
| 25 | Oakland Crusaders | 70.20 | |
| 26 | Cadets of Greece | 69.90 | |
| 27 | Defenders | 69.85 | |
| 28 | Squires | 69.35 | |
| 29 | Vagabonds | 68.65 | |
| 30 | Spectra | 67.20 | |
| 31 | Pioneer | 65.95 | |
| 32 | Kilties | 65.65 | |
| 33 | Velvet Knights | 65.35 | |
| 34 | Saginaires | 63.35 | |
| 35 | Colts | 63.30 | |
| 36 | Argonne Rebels | 62.25 | |
| 37 | Black Watch-WA | 58.85 | |
| 38 | 1st Canadian Regiment | 58.00 | |
| 39 | Royal Marquis | 57.05 | |
| 40 | Suncoast Sound | 54.75 | |
| 41 | Bengal Lancers | 47.45 | |
| 42 | San Jose Raiders | 46.75 | |
| 43 | Silver Spectrum | 34.95 |
Source: From the Press Box