A directory of DCI World Class Front Ensembles ranked by their 1994 DCI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | Blue Devils | 98.4 | |
| 2 | Cadets | 97.7 | |
| 3 | Phantom Regiment | 96.2 | |
| 4 | Cavaliers | 95.7 | |
| 5 | Vanguard | 92.3 | |
| 6 | Madison Scouts | 92.2 | |
| 7 | Blue Knights | 88.4 | |
| 7 | Crossmen | 88.4 | |
| 9 | Bluecoats | 84.3 | |
| 10 | Glassmen | 83.9 | |
| 11 | Magic of Orlando | 81.5 | |
| 12 | Colts | 80.1 | |
| 13 | Boston Crusaders | 82.6 | |
| 14 | Troopers | 81.6 | |
| 15 | Velvet Knights | 80.2 | |
| 16 | Freelancers | 79.0 | |
| 17 | Carolina Crown | 75.1 | |
| 18 | Pioneer | 69.6 | |
| 19 | Southwind | 69.1 | |
| 20 | Marauders | 67.2 | |
| 21 | Nite Express | 65.7 | |
| 22 | L'Insolite | 65.6 | |
| 23 | Americanos | 64.1 | |
| 24 | Blue Stars | 61.8 |
Source: From the Press Box