Location: Rock Hill, South Carolina
Founded: 2013
Classification: WGI Percussion Independent World (PIW)
| Title | Result |
|---|---|
| WGI Medalist (Top 3) | 2 Times |
| World Class Finalist | - |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | Thread Through Eternity | — | — |
| 2025 | If These Walls Could Talk | 2nd (PIO) | 96.775 |
| 2024 | Sleepwalking Underwater | 5th (PIO) | 93.350 |
| 2023 | The Time That Was | 4th (PIO) | 94.888 |
| 2022 | The Noise Within | 2nd (PIO) | 96.275 |
| 2021 | Revenant | — | — |
| 2020 | In The End | — | — |
| 2019 | Mended | 8th (PIO) | 92.688 |
| 2018 | Beast in The Beauty | 9th (PIO) | 89.763 |
| 2017 | Spark | 6th (PIO) | 92.288 |
| 2016 | The Human Element | 8th (PIO) | 90.638 |
| 2015 | Hero | 29th (PIO) | 82.550 |
| 2014 | Bring the Heat | 4th (PIA) | 93.038 |
| Resource | Link |
|---|---|
| Official Website | Civitas Independent |
| YouTube Channel | |
| @civitas_independent | |
| TikTok | @civitaspio |
| Civitas Independent |