A directory of WGI Percussion Independent World (PIW) Front Ensembles ranked by their 2016 WGI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | Pulse Percussion | 98.000 | Brother |
| 2 | RCC | 97.563 | Bound is the Heart |
| 3 | Broken City | 96.575 | Cage |
| 4 | Rhythm X | 95.963 | The Alpha |
| 5 | Music City Mystique (MCM) | 94.863 | In Bloom |
| 6 | Infinity | 93.925 | Everything Starts |
| 7 | Matrix | 92.250 | Crazy Talk |
| 8 | Cavaliers Indoor Percussion | 91.900 | |
| 9 | Cadets Winter Percussion | 91.638 | |
| 10 | OC Indoor | 90.300 | |
| 11 | Gateway Indoor | 89.688 | |
| 12 | United Percussion | 88.838 | We Shall Remain |
| 13 | POW Percussion | 88.225 | Hands |
| 14 | Dark Sky Percussion | 87.313 | Call of the Wild |
| 15 | Atlanta Quest | 86.700 | Super |
| 16 | NorthCoast Academy | 85.288 | |
| 17 | George Mason University | 85.100 | Crystalize |
| 18 | STRYKE Percussion Ensemble | 84.950 | Only One |
| 19 | Capital City Percussion | 83.125 | Head in the Clouds |
| 20 | Palmetto Percussion | 81.725 | |
| 21 | MN Brass Indoor | 83.613 | The Watchers |
| 22 | Blue Knights | 83.375 | Mightier |
| 23 | Legacy Indoor Percussion | 83.113 | |
| 24 | Genesis | 81.875 | |
| 25 | Redline | 80.600 | Between Darkness & Wonder |
| 26 | Tates Creek Indoor Ensemble | 78.450 |
Source: WGI — 2016 Percussion Independent World Finals Scores