Location: Kennewick, Washington
Founded: 2015
Classification: WGI Percussion Independent World (PIW)
| Title | Result |
|---|---|
| WGI World Champion | β |
| WGI Medalist (Top 3) | β |
| World Class Finalist | β |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | Something I'm Made For | β | β |
| 2025 | Static | 28th | 81.875 |
| 2024 | Split | 4th (PIO) | 93.900 |
| 2023 | In Plain Sight | 2nd (PIO) | 96.263 |
| 2022 | Donβt Panic | 10th (PIO) | 88.550 |
| 2021 | Tomorrow | β | β |
| 2020 | Do You Know What You Are? | 12th (PIO) | 82.050* |
| 2019 | Shadows & Angles | 14th (PIO) | 86.475 |
| 2018 | Into A Rose | 1st (PIA) | 95.300 |
| 2017 | Words | β | β |
| 2016 | Connected | β | β |
| 2015 | Follow | β | β |
| Resource | Link |
|---|---|
| Official Website | Impact Percussion |
| YouTube Channel | IMPACT Percussion |
| @impact_percussion | |
| TikTok | N/A |
| Impact Percussion |