Location: Houston, Texas
Founded: 2014
Classification: WGI Percussion Independent World (PIW)
| Title | Result |
|---|---|
| WGI World Champion | β |
| WGI Medalist (Top 3) | β |
| World Class Finalist | 7 times |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | Shelter | β | β |
| 2025 | Multitudes of Me | 14th | 89.075 |
| 2024 | Giver | 8th | 92.087 |
| 2023 | ...Like The Wind | 8th | 93.000 |
| 2022 | Stardust | 11th | 91.538 |
| 2021 | β | β | β |
| 2020 | Flicker | 11th | 83.550* |
| 2019 | The Secret Zoo | 7th | 93.425 |
| 2018 | Corruption | 10th | 90.575 |
| 2017 | Alike | 7th | 94.163 |
| 2016 | Word | 4th (PIO) | 94.450 |
| 2015 | Bound | 7th (PIO) | 90.725 |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | Monarch Independent Percussion |
| YouTube Channel | Monarch Independent |
| @monarch_independent | |
| TikTok | N/A |
| Monarch Independent Percussion |