Location: Canton, Michigan
Founded: 2008
Classification: WGI Percussion Independent World (PIW)
| Title | Result |
|---|---|
| WGI World Champion | β |
| WGI Medalist (Top 3) | β |
| World Class Finalist | 6 times |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | Beneath The Facade | β | β |
| 2025 | Inside Out | 18th | 84.800 |
| 2024 | The Rose That Grew from Concrete | 22nd | 84.825 |
| 2023 | Close to the Sun | 28th | 82.875 |
| 2022 | Forged | 16th | 86.813 |
| 2021 | Dreamland | β | β |
| 2020 | The Only Way Out Is In | 20th | 80.850 |
| 2019 | Street Art | 25th | 82.300 |
| 2018 | Mozart Restaged | 21st | 83.850 |
| 2017 | Pendulum | 14th | 88.063 |
| 2016 | Between Darkness & Wonder | 25th | 80.600 |
| 2015 | Unbreakable | 14th | 88.488 |
| 2011 | Empire | 9th | 89.375 |
| 2010 | The Common Man | 5th | 92.500 |
| 2009 | Sculpted | 5th | 92.450 |
| 2008 | Focus | 10th | 89.100 |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | Redline |
| YouTube Channel | REDLINE |
| @performredline | |
| TikTok | @performredline |
| Redline Percussion |