Location: Austin, Texas
Founded: 2013
Classification: WGI Percussion Independent World (PIW)
| Title | Result |
|---|---|
| WGI World Champion | โ |
| WGI Medalist (Top 3) | โ |
| World Class Finalist | 3 times |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | Imaginary Audience | โ | โ |
| 2025 | What Goes Around | 13th | 89.875 |
| 2024 | This Version of You | 15th | 85.950 |
| 2023 | From Here To There | 21st | 85.263 |
| 2022 | Prophecy | 14th | 87.688 |
| 2021 | Disolving Boundaries | โ | โ |
| 2020 | Renewal | 15th (PIO) | 81.000* |
| 2019 | Black Swan | 9th (PIO) | 91.738 |
| 2018 | Matador | 10th (PIO) | 89.500 |
| 2017 | โ | โ | โ |
| 2016 | Dark Reflections | 29th (PIO) | 82.150 |
| 2015 | Dystopia | 28th (PIO) | 82.825 |
| 2014 | A Soldierโs Letter | โ | โ |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | Rhythmic Force |
| YouTube Channel | Rhytmic Force Percussion |
| @rhythmicforce | |
| Rhythmic Force Percussion |