A directory of DCI World Class Front Ensembles ranked by their 1990 DCI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | Cadets | 97.70 | |
| 2 | Cavaliers | 96.90 | |
| 3 | Star of Indiana | 96.50 | |
| 4 | Blue Devils | 95.30 | |
| 4 | Phantom Regiment | 95.30 | |
| 6 | Vanguard | 94.00 | |
| 7 | Crossmen | 89.60 | |
| 8 | Bluecoats | 89.20 | |
| 9 | Madison Scouts | 88.70 | |
| 10 | Velvet Knights | 87.30 | |
| 11 | Spirit of Atlanta | 83.40 | |
| 12 | Dutch Boy | 82.20 | |
| 13 | Blue Knights | 85.40 | |
| 14 | Freelancers | 85.10 | |
| 15 | Boston Crusaders | 84.10 | |
| 16 | Magic of Orlando | 83.20 | |
| 17 | Troopers | 79.40 | |
| 18 | Glassmen | 79.50 | |
| 19 | Sky Ryders | 75.90 | |
| 20 | Ventures | 74.70 | |
| 21 | L'Insolite | 74.40 | |
| 22 | Academie Musicale | 73.90 | |
| 23 | Colts | 72.80 | |
| 24 | Marauders | 72.70 | |
| 25 | Black Gold | 70.00 | |
| 26 | Limited Edition | 65.90 | |
| 26 | Northern Aurora | 65.90 | |
| 28 | Florida Wave | 65.70 | |
| 29 | Americanos | 64.40 | |
| 30 | Mandarins | 63.90 | |
| 31 | Railmen | 59.70 | |
| 32 | Kiwanis Kavaliers | 59.40 | |
| 33 | Carolina Crown | 58.60 |
Source: From the Press Box