A directory of DCI World Class Front Ensembles ranked by their 1993 DCI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | Cadets | 97.4 | |
| 2 | Star of Indiana | 97.3 | |
| 3 | Phantom Regiment | 96.2 | |
| 4 | Blue Devils | 95.1 | |
| 5 | Cavaliers | 94.0 | |
| 6 | Madison Scouts | 91.9 | |
| 7 | Vanguard | 90.4 | |
| 8 | Crossmen | 89.6 | |
| 9 | Bluecoats | 87.2 | |
| 10 | Blue Knights | 85.0 | |
| 11 | Glassmen | 82.8 | |
| 12 | Colts | 81.6 | |
| 13 | Velvet Knights | 83.1 | |
| 14 | Boston Crusaders | 82.4 | |
| 15 | Freelancers | 79.6 | |
| 16 | Magic of Orlando | 78.5 | |
| 17 | Spirit of Georgia | 77.9 | |
| 18 | Dutch Boy | 78.3 | |
| 19 | Troopers | 77.1 | |
| 20 | Sky Ryders | 74.3 | |
| 21 | Carolina Crown | 74.2 | |
| 22 | Southwind | 73.0 | |
| 23 | Marauders | 71.1 | |
| 24 | Northern Aurora | 70.0 | |
| 25 | Vanguard Cadets | 69.3 | |
| 26 | Mandarins | 67.2 | |
| 27 | Pioneer | 65.5 | |
| 28 | L'Insolite | 64.6 | |
| 29 | Black Gold | 58.3 |
Source: From the Press Box