A directory of DCI World Class Front Ensembles ranked by their 1995 DCI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | Cavaliers | 98.3 | |
| 2 | Cadets | 97.2 | |
| 3 | Blue Devils | 96.7 | |
| 4 | Madison Scouts | 95.4 | |
| 5 | Phantom Regiment | 94.1 | |
| 6 | Vanguard | 91.9 | |
| 7 | Bluecoats | 89.5 | |
| 8 | Glassmen | 88.3 | |
| 9 | Colts | 86.3 | |
| 10 | Crossmen | 85.1 | |
| 11 | Carolina Crown | 82.8 | |
| 12 | Magic of Orlando | 82.4 | |
| 13 | Blue Knights | 81.3 | |
| 14 | Troopers | 80.7 | |
| 15 | Velvet Knights | 74.7 | |
| 16 | Boston Crusaders | 74.4 | |
| 17 | Southwind | 71.9 | |
| 18 | Pioneer | 74.7 | |
| 19 | Académie Musicale | 73.5 | |
| 20 | Spirit of Atlanta | 72.1 | |
| 21 | Kiwanis Kavaliers | 69.6 | |
| 22 | Mandarins | 69.1 | |
| 23 | Les Étoiles | 66.3 |
Source: From the Press Box