A directory of DCI World Class Front Ensembles ranked by their 2001 DCI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | The Cavaliers | 98.35 | |
| 2 | Blue Devils | 97.60 | |
| 3 | The Cadets | 97.60 | |
| 4 | Santa Clara Vanguard | 95.35 | |
| 5 | Glassmen | 94.30 | |
| 6 | Phantom Regiment | 91.90 | |
| 7 | Crossmen | 91.15 | |
| 8 | Bluecoats | 90.75 | |
| 9 | Boston Crusaders | 88.80 | |
| 10 | Carolina Crown | 86.95 | |
| 11 | Madison Scouts | 86.55 | |
| 12 | Colts | 84.90 | |
| 13 | Spirit of Atlanta | 84.05 | |
| 14 | Blue Knights | 83.90 | |
| 15 | Southwind | 80.05 | |
| 16 | Mandarins | 79.30 | |
| 17 | Seattle Cascades | 78.30 | |
| 18 | Pioneer | 79.30 | |
| 19 | Troopers | 76.20 | |
| 20 | Spartans | 73.80 | |
| 21 | Capital Regiment | 73.45 | |
| 22 | Patriots | 72.60 | |
| 23 | Kiwanis Kavaliers | 72.50 |
Source: From the Press Box