A directory of DCI World Class Front Ensembles ranked by their 2004 DCI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | The Cavaliers | 98.700 | |
| 2 | Blue Devils | 98.525 | |
| 3 | Santa Clara Vanguard | 96.825 | |
| 4 | The Cadets | 95.600 | |
| 5 | Phantom Regiment | 93.575 | |
| 6 | Bluecoats | 92.125 | |
| 7 | Carolina Crown | 91.225 | |
| 8 | Madison Scouts | 91.175 | |
| 9 | Boston Crusaders | 90.525 | |
| 10 | Blue Knights | 87.600 | |
| 11 | Crossmen | 87.425 | |
| 12 | Glassmen | 85.950 | |
| 13 | Spirit of Atlanta | 86.300 | |
| 14 | Capital Regiment | 83.250 | |
| 15 | Seattle Cascades | 81.800 | |
| 16 | Colts | 81.325 | |
| 17 | Magic of Orlando | 77.000 | |
| 18 | Southwind | 78.050 | |
| 19 | Pacific Crest | 77.850 | |
| 20 | Mandarins | 77.750 | |
| 21 | Esperanza | 76.325 | |
| 22 | Kiwanis Kavaliers | 75.350 | |
| 23 | Troopers | 74.925 | |
| 24 | Pioneer | 71.600 |
Source: From the Press Box