A directory of DCI World Class Front Ensembles ranked by their 2006 DCI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | The Cavaliers | 97.200 | |
| 2 | Phantom Regiment | 96.850 | |
| 3 | Blue Devils | 96.550 | |
| 4 | Bluecoats | 93.175 | |
| 5 | The Cadets | 93.075 | |
| 6 | Santa Clara Vanguard | 92.350 | |
| 7 | Blue Knights | 90.125 | |
| 8 | Carolina Crown | 89.975 | |
| 9 | Madison Scouts | 87.700 | |
| 10 | Boston Crusaders | 87.325 | |
| 11 | Glassmen | 86.000 | |
| 12 | Spirit of Atlanta | 84.825 | |
| 13 | Colts | 83.050 | |
| 14 | Blue Stars | 81.525 | |
| 15 | Crossmen | 81.250 | |
| 16 | Capital Regiment | 80.825 | |
| 17 | Mandarins | 77.875 | |
| 18 | Southwind | 77.950 | |
| 19 | Seattle Cascades | 75.525 | |
| 20 | Magic | 75.225 | |
| 21 | Pacific Crest | 74.900 | |
| 22 | Esperanza | 72.800 | |
| 23 | Pioneer | 71.550 |
Source: From the Press Box