A directory of DCI World Class Front Ensembles ranked by their 2011 DCI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | The Cadets | 98.35 | |
| 2 | Blue Devils | 97.80 | |
| 3 | The Cavaliers | 96.85 | |
| 4 | Carolina Crown | 95.30 | |
| 5 | Phantom Regiment | 95.05 | |
| 6 | Santa Clara Vanguard | 92.20 | |
| 7 | Bluecoats | 92.05 | |
| 8 | Boston Crusaders | 90.65 | |
| 9 | Blue Knights | 89.20 | |
| 10 | Madison Scouts | 87.55 | |
| 11 | Blue Stars | 86.20 | |
| 12 | Spirit of Atlanta | 85.35 | |
| 13 | Glassmen | 83.40 | |
| 14 | Troopers | 83.20 | |
| 15 | The Academy | 82.65 | |
| 16 | Colts | 82.25 | |
| 17 | Crossmen | 81.05 | |
| 18 | Pacific Crest | 77.75 | |
| 19 | Blue Devils B | 76.45 | |
| 20 | Teal Sound | 75.75 | |
| 21 | Mandarins | 75.70 | |
| 22 | Oregon Crusaders | 75.15 | |
| 23 | Vanguard Cadets | 72.85 | |
| 24 | Seattle Cascades | 72.20 | |
| 25 | Jersey Surf | 71.35 | |
| 26 | Spartans | 69.35 | |
| 27 | Pioneer | 68.40 | |
| 28 | Yokohama Scouts | 66.55 | |
| 29 | Revolution | 66.50 | |
| 30 | Genesis | 65.80 | |
| 31 | 7th Regiment | 64.35 | |
| 32 | Music City | 62.20 | |
| 33 | Jubal | 61.30 | |
| 34 | Legends | 60.65 | |
| 35 | Raiders | 57.50 | |
| 36 | Forte | 56.60 | |
| 37 | Colt Cadets | 54.30 | |
| 38 | Les Stentors | 51.75 | |
| 39 | Racine Scouts | 48.40 | |
| 40 | Blue Saints | 44.20 | |
| 41 | Spirit of Newark | 41.35 |
Source: From the Press Box