A directory of DCI World Class Front Ensembles ranked by their 2014 DCI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | Blue Devils | 99.650 | |
| 2 | Bluecoats | 97.175 | |
| 3 | The Cadets | 96.875 | |
| 4 | Santa Clara Vanguard | 96.075 | |
| 5 | Carolina Crown | 95.675 | |
| 6 | The Cavaliers | 93.675 | |
| 7 | Phantom Regiment | 91.425 | |
| 8 | Blue Knights | 91.150 | |
| 9 | Blue Stars | 89.600 | |
| 10 | Boston Crusaders | 88.950 | |
| 11 | Madison Scouts | 87.575 | |
| 12 | Crossmen | 86.225 | |
| 13 | Colts | 85.350 | |
| 14 | Troopers | 84.775 | |
| 15 | Blue Devils B | 82.325 | |
| 16 | The Academy | 81.875 | |
| 17 | Spirit of Atlanta | 81.550 | |
| 18 | Vanguard Cadets | 80.200 | |
| 19 | Oregon Crusaders | 80.100 | |
| 20 | Pacific Crest | 78.900 | |
| 21 | Mandarins | 78.150 | |
| 22 | Jersey Surf | 75.800 | |
| 23 | Genesis | 74.075 | |
| 24 | Spartans | 74.050 | |
| 25 | 7th Regiment | 71.475 | |
| 26 | Seattle Cascades | 72.250 | |
| 27 | Music City | 71.575 | |
| 28 | Gold | 71.250 | |
| 29 | Legends | 71.000 | |
| 30 | Pioneer | 68.850 | |
| 31 | Raiders | 66.250 | |
| 32 | Colt Cadets | 63.150 | |
| 33 | Coastal Surge | 60.625 | |
| 34 | Les Stentors | 57.425 | |
| 35 | Racine Scouts | 55.600 | |
| 36 | Blue Saints | 51.250 | |
| 37 | Patria | 46.375 |
Source: DCI Scores