A directory of DCI World Class Front Ensembles ranked by their 2015 DCI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | Blue Devils | 97.650 | |
| 2 | Carolina Crown | 97.075 | |
| 3 | Bluecoats | 96.925 | |
| 4 | The Cadets | 95.900 | |
| 5 | Santa Clara Vanguard | 93.850 | |
| 6 | Blue Knights | 91.850 | |
| 7 | Phantom Regiment | 90.325 | |
| 8 | Madison Scouts | 88.750 | |
| 9 | The Cavaliers | 88.325 | |
| 10 | Boston Crusaders | 86.800 | |
| 11 | Blue Stars | 85.150 | |
| 12 | Crossmen | 85.025 | |
| 13 | Troopers | 83.800 | |
| 14 | Colts | 83.025 | |
| 15 | The Academy | 81.825 | |
| 16 | Vanguard Cadets | 79.350 | |
| 17 | Oregon Crusaders | 78.550 | |
| 18 | Spirit of Atlanta | 78.125 | |
| 19 | Blue Devils B | 77.175 | |
| 20 | Mandarins | 76.425 | |
| 21 | Pacific Crest | 74.925 | |
| 22 | Genesis | 73.500 | |
| 23 | Spartans | 71.500 | |
| 24 | Seattle Cascades | 71.075 | |
| 25 | Legends | 70.250 | |
| 26 | 7th Regiment | 70.675 | |
| 27 | Music City | 69.625 | |
| 28 | Jersey Surf | 68.750 | |
| 29 | Pioneer | 66.175 | |
| 30 | Jubal | 65.575 | |
| 31 | River City Rhythm | 62.450 | |
| 32 | Gita Surosowan Banten | 61.275 | |
| 33 | Chien Kuo | 60.875 | |
| 34 | Gold | 60.525 | |
| 35 | Colt Cadets | 57.150 | |
| 36 | Raiders | 56.675 | |
| 37 | Les Stentors | 52.975 | |
| 38 | Racine Scouts | 49.450 | |
| 39 | Blue Saints | 46.775 |
Source: DCI Scores