A directory of DCI World Class Front Ensembles ranked by their 2016 DCI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | Bluecoats | 97.650 | |
| 2 | Blue Devils | 97.250 | |
| 3 | Carolina Crown | 97.088 | |
| 4 | Santa Clara Vanguard | 95.300 | |
| 5 | The Cavaliers | 94.025 | |
| 6 | The Cadets | 92.763 | |
| 7 | Blue Knights | 90.738 | |
| 8 | Phantom Regiment | 89.963 | |
| 9 | Blue Stars | 89.050 | |
| 10 | Crossmen | 86.975 | |
| 11 | The Academy | 86.100 | |
| 12 | Boston Crusaders | 84.800 | |
| 13 | Madison Scouts | 85.263 | |
| 14 | Troopers | 83.275 | |
| 15 | Blue Devils B | 82.325 | |
| 16 | Colts | 81.513 | |
| 17 | Mandarins | 81.200 | |
| 18 | Oregon Crusaders | 79.725 | |
| 19 | Pacific Crest | 78.875 | |
| 20 | Vanguard Cadets | 78.000 | |
| 21 | Spirit of Atlanta | 76.675 | |
| 22 | Seattle Cascades | 75.150 | |
| 23 | Genesis | 73.375 | |
| 24 | Legends | 73.150 | |
| 25 | Spartans | 71.475 | |
| 26 | Jersey Surf | 71.988 | |
| 27 | Music City | 71.725 | |
| 28 | 7th Regiment | 68.413 | |
| 29 | Pioneer | 68.375 | |
| 30 | Gold | 67.638 | |
| 31 | Louisiana Stars | 66.675 | |
| 32 | Guardians | 64.988 | |
| 33 | Raiders | 64.850 | |
| 34 | River City Rhythm | 63.525 | |
| 35 | Shadow | 61.300 | |
| 36 | Impulse | 60.063 | |
| 37 | Colt Cadets | 57.650 | |
| 38 | Les Stentors | 53.300 |
Source: DCI Scores