Location: Nashville, Tennessee
Founded: 2012
Classification: WGI Percussion Independent World (PIW)
| Title | Result |
|---|---|
| WGI World Champion | β |
| WGI Medalist (Top 3) | β |
| World Class Finalist | β |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | The Price of Passage | β | β |
| 2025 | Through the Magnifying Glass | 26th | 83.238 |
| 2024 | Space Odyssey: Echoes of the Future | 29th | 80.725 |
| 2023 | Revolutionary Rhythms: A Tribute to Shepard Fairey | 25th | 84.500 |
| 2022 | The Robot and the Bluebird | 22nd | 83.788 |
| 2021 | The Red Hour | β | β |
| 2020 | Forever Young | 28th | 70.450* |
| 2019 | Night at the Museum | 21st | 85.188 |
| 2018 | Be Careful What You Wish For | 14th (PIO) | 84.075 |
| 2017 | Victor | 12th (PIO) | 88.625 |
| 2016 | Grim Awakening | 20th (PIO) | 84.563 |
| 2015 | Electronica | 22nd (PIO) | 84.825 |
| 2014 | Burning Bridges | 10th (PIA) | 87.512 |
| 2013 | Escapism | β | β |
| 2012 | Sound of Silence | β | β |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | Audio Theater |
| YouTube Channel | N/A |
| @audio_theater | |
| TikTok | N/A |
| Audio Theater |