A directory of WGI Percussion Independent World (PIW) Front Ensembles ranked by their 2013 WGI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | Rhythm X | 98.263 | The Man in the Arena |
| 2 | Riverside City College (RCC) | 97.425 | State of the Arts |
| 3 | Music City Mystique (MCM) | 96.125 | Taboo |
| 4 | Matrix | 95.150 | Covered |
| 5 | Pulse Percussion | 94.675 | Renegade |
| 6 | Aimachi | 94.300 | |
| 7 | Gateway Indoor | 92.688 | |
| 8 | George Mason University | 92.250 | All that I Believe |
| 9 | NorthCoast Academy | 91.563 | |
| 10 | United Percussion | 89.863 | Faith |
| 11 | Infinity | 88.838 | Limitless |
| 12 | Blue Knights Percussion Ensemble | 88.463 | Do Not Go Gentle Into That Good Night |
| 13 | MN Brass Indoor | 87.813 | Dandelion |
| 14 | Palmetto Percussion | 86.913 | |
| 15 | OC Indoor | 86.675 | |
| 16 | Arizona State University Winter Drumline | 85.313 | |
| 17 | POW Percussion | 85.113 | Return to Innocence |
| 18 | Eastside Fury Perc | 85.088 | |
| 19 | STRYKE Percussion | 84.813 | Speech Patterns |
| 20 | Max Percussion Theatre | 83.188 | |
| 21 | Vanguard | 83.088 | |
| 22 | Tates Creek Indoor Ensemble | 82.175 | |
| 23 | Imperial Percussion Theater | 82.150 | |
| 24 | Dojo Percussion | 81.813 | |
| 25 | Legacy Indoor Percussion | 81.350 |
Source: WGI — 2013 Percussion Independent World Finals Scores