Location: Columbus, Ohio
Founded: 2012
Classification: WGI Percussion Independent World (PIW)
| Title | Year(s) |
|---|---|
| WGI World Champion | |
| WGI Medalist (Top 3) | |
| World Class Finalist | 7 times |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | MOVE | — | — |
| 2025 | Listen | 10th | 91.650 |
| 2024 | Skin & Bones | 13th | 86.138 |
| 2023 | Not All Who Wander Are Lost | 14th | 87.675 |
| 2022 | Mother | 12th | 89.775 |
| 2021 | On The Outside, Looking In | — | — |
| 2020 | On The Outside, Looking In | 18th | 82.125* |
| 2019 | Bound by a Thread | 13th | 88.200 |
| 2018 | When Two Worlds Collide | 13th | 89.625 |
| 2017 | Rituals of the Winged Tribe | 12th | 88.663 |
| 2016 | Head in the Clouds | 19th | 83.125 |
| 2015 | They Told Me I Couldn't | 25th | 84.488 |
| 2014 | Let it Burn | 18th | 80.700 |
| 2013 | In Between | 1st (PIO) | 95.538 |
| 2012 | The Fall | 9th (PIO) | 87.775 |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Site | Cap City Percussion |
| Cap City Percussion | |
| YouTube | Cap City Percussion |
| @capcitypercussion |