Location: Cincinnati, Ohio
Founded: 2012
Classification: WGI Percussion Independent World (PIW)
| Title | Result |
|---|---|
| WGI World Champion | β |
| WGI Medalist (Top 3) | β |
| World Class Finalist | 2 times |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | Treshold | β | β |
| 2025 | Myself Again | 17th | 84.913 |
| 2024 | Remnant | 14th | 86.050 |
| 2023 | This Sacred Geometry | 13th | 89.400 |
| 2022 | All That I Am | 17th | 86.050 |
| 2021 | β | β | β |
| 2020 | 27 | 21st | 80.750* |
| 2019 | Shed | 18th | 85.850 |
| 2018 | The Interstellar Medium | 4th (PIO) | 94.750 |
| 2017 | The Passenger | 7th (PIO) | 92.275 |
| 2016 | Woven: By a Thread | 11th (PIO) | 88.100 |
| 2015 | Tides of Change | 6th (PIO) | 90.938 |
| 2014 | Set Me Free | 24th (PIO) | 83.888 |
| 2013 | Between the Lines | β | β |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | ConneXus |
| YouTube Channel | N/A |
| @conne_x_us | |
| TikTok | N/A |
| ConneXus Independent |