Location: Washington, D.C.
Founded: 2007
Classification: WGI Percussion Independent Open: 2009-2012 (PIO) WGI Percussion Independent World: 2013-Present (PIW)
| Title | Year(s) |
|---|---|
| WGI World Champion | 2012 (PIO) |
| WGI Medalist (Top 3) | 2012 (PIO) |
| World Class Finalist | 2013, 2017-Present |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | The Masons | β | β |
| 2025 | The George Mason Show | 6th | 94.863 |
| 2024 | The Devil You Know | 11th | 89.013 |
| 2023 | Capsule | 10th | 91.450 |
| 2022 | Nothing Lost | 9th | 92.688 |
| 2021 | Close to the Sun | β | β |
| 2020 | The Outlaw | 12th | 83.200* |
| 2019 | Fringe | 10th | 90.875 |
| 2018 | The Memory Archive | 12th | 90.363 |
| 2017 | Time in a Bottle | 15th | 87.025 |
| 2016 | Crystalize | 17th | 85.100 |
| 2015 | Pale Blue Dot | 18th | 84.275 |
| 2014 | β | 18th | 80.700 |
| 2013 | All that I Believe | 8th (PIW) | 92.250 |
| 2012 | Go | 1st (PIO) | 94.900 |
| 2011 | Far Out | 4th (PIO) | 90.213 |
| 2010 | β | 5th (PIO) | 90.963 |
| 2009 | β | 7th (PIO) | 88.400 |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | https://www.drumline.gmu.edu/ |
| YouTube Channel | GMU Indoor Drumline |
| @gmuindordrumline |