Location: Orlando, Florida
Founded: 2013
Classification: WGI Percussion Independent World (PIW)
| Title | Result |
|---|---|
| WGI World Champion | 2022 (PIO), 2017 (PIO) |
| WGI Bronze | 2018 (PIO) |
| World Class Finalist | β |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | CONSUMEr | β | β |
| 2025 | fin | 23rd | 84.475 |
| 2024 | Davy Jones Requiem | 20th | 79.525 |
| 2023 | Fleet Street | 16th | 87.888 |
| 2022 | The Fountain | 1st (PIO) | 97.500 |
| 2021 | β | β | β |
| 2020 | Water | 9th (PIO) | 83.000 |
| 2019 | Everest | 4th (PIO) | 95.363 |
| 2018 | Legend of the Sword | 3rd (PIO) | 95.313 |
| 2017 | Inventing Bliss | 1st (PIO) | 98.025 |
| 2016 | Join Us | 9th (PIO) | 90.600 |
| 2015 | The Offering | 5th (PIO) | 91.388 |
| 2014 | Portals | β | β |
| 2013 | Stand Out | β | β |
| Resource | Link |
|---|---|
| Official Website | Infinity Percussion |
| YouTube Channel | Infinity Percussion |
| @infinityperc2 | |
| TikTok | @infinitypercussion |
| Infinity Percussion |