Location: St. Paul, Minnesota
Founded: 2008
Classification: WGI Percussion Independent World (PIW)
| Title | Result |
|---|---|
| WGI World Champion | β |
| WGI Medalist (Top 3) | β |
| World Class Finalist | 2 times |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | Before this Melts Away... | β | β |
| 2025 | Over the Barline | 25th | 83.900 |
| 2024 | Polaris | 23rd | 84.300 |
| 2023 | Fade to Black | 17th | 86.800 |
| 2022 | plastic | 25th | 82.350 |
| 2021 | β | β | β |
| 2020 | These Precious Scars | 22nd | 80.650* |
| 2019 | Ascend | 27th | 80.700 |
| 2018 | Widow | 19th | 83.725 |
| 2017 | My Addiction | 19th | 84.400 |
| 2016 | The Watchers | 21st | 83.613 |
| 2015 | Cold Blooded | 24th | 84.563 |
| 2014 | 8Bit | 26th | 84.525 |
| 2013 | Dandelion | 13th | 87.813 |
| 2012 | Do Not Go Gentle | β | β |
| 2011 | Persia | 13th (PIO) | 83.600 |
| 2010 | Focus | β | β |
| 2009 | Synchronicity | β | β |
| 2008 | Ignition | β | β |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | MBI Indoor Percussion |
| YouTube Channel | Minnesota Brass |
| @mbi_indoorpercussion | |
| TikTok | N/A |
| MBI Indoor Percussion |