Location: Southern California
Founded: 2011
Classification: WGI Percussion Independent World (PIW)
| Title | Year(s) |
|---|---|
| WGI World Champion | |
| WGI Medalist (Top 3) | |
| World Class Finalist | 11 times |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | This Curated Mind | β | β |
| 2025 | Letters to My Younger Self | 11th | 91.063 |
| 2024 | Drawn to the Flame | 10th | 90.688 |
| 2023 | Asylum | 11th | 90.350 |
| 2022 | Wonderland | 10th | 91.738 |
| 2021 | β | β | β |
| 2020 | Jekyll and Hyde | 8th | 84.450* |
| 2019 | Dia De Los Muertos | 8th | 92.625 |
| 2018 | The Fate of Kings | 11th | 90.475 |
| 2017 | Caged | 11th | 90.825 |
| 2016 | Hands | 13th | 88.225 |
| 2015 | What Do I Desire? | 12th | 90.150 |
| 2014 | Fahrenheit 451 | 10th | 88.975 |
| 2013 | Return to Innocence | 16th | 85.113 |
| 2012 | Obsessed | 10th | 89.225 |
| 2011 | One Foot in Front of the Other | 3rd (PIO) | 91.888 |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | POW Percussion |
| YouTube Channel | Pulse Percussion |
| @pow.percussion | |
| TikTok | @powpercussion |
| Pulse Percussion Ensemble |