Location: Tulsa, Oklahoma
Founded: 2010
Classification: WGI Percussion Independent World (PIW)
| Title | Result |
|---|---|
| WGI World Champion | β |
| WGI Medalist (Top 3) | β |
| World Class Finalist | β |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | The Silent Symphony | β | β |
| 2025 | The Survivor Tree | 30th | 79.225 |
| 2024 | The Weight Off Our Shoulders | 30th | 77.800 |
| 2023 | On Board | 12th (PIO) | 87.125 |
| 2022 | Unmasked | 11th (PIO) | 87.925 |
| 2021 | β | β | β |
| 2020 | A Million Reasons | 16th (PIO) | 80.450 |
| 2019 | The Other Side | 17th (PIO) | 86.063 |
| 2018 | Niagara Falls | β | β |
| 2017 | Conspiracy | 4th (PIA) | 90.825 |
| 2016 | Darkness, and Nothing More | 34th (PIO) | 79.700 |
| 2015 | β | 7th (PIA) | 88.475 |
| 2014 | β | β | β |
| 2013 | β | β | β |
| 2012 | β | β | β |
| 2011 | β | β | β |
| 2010 | β | β | β |
| Resource | Link |
|---|---|
| Official Website | Resistance Indoor Percussion |
| YouTube Channel | Resistance Indoor |
| @resistanceind | |
| TikTok | N/A |
| Resistance Indoor |