Location: Denver, Colorado
Founded: 2013
Classification: WGI Percussion Independent World (PIW)
| Title | Result |
|---|---|
| WGI World Champion | β |
| WGI Medalist (Top 3) | β |
| World Class Finalist | β |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | Hyde | β | β |
| 2025 | Dream | 29th | 80.525 |
| 2024 | Hush | 26th | 81.550 |
| 2023 | unRaveled | 30th | 81.325 |
| 2022 | Lamplighter | 23rd | 83.413 |
| 2021 | β | β | β |
| 2020 | The Unknown | 15th | 82.650* |
| 2019 | The Guests | 24th | 82.900 |
| 2018 | Scars | 17th | 83.925 |
| 2017 | Whispers | 2nd (PIO) | 96.388 |
| 2016 | The Journey | 7th (PIO) | 91.025 |
| 2015 | Heartless | β | β |
| 2014 | The Storm | β | β |
| 2013 | NeoGenesis | β | β |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | Rise Percussion |
| YouTube Channel | Rise Performing Arts |
| @risepercussion | |
| TikTok | N/A |
| Rise Percussion |