Location: Dallas-Fort Worth, Texas
Founded: 2013
Classification: WGI Percussion Independent World (PIW)
| Title | Result |
|---|---|
| WGI World Champion | β |
| WGI Medalist (Top 3) | β |
| World Class Finalist | 2 times |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | A Prison We Choose | β | β |
| 2025 | Vibra | 19th | 84.650 |
| 2024 | Hypnotica | 18th | 83.650 |
| 2023 | Kaleidescape | 15th | 80.925 |
| 2022 | Origin | 13th | 89.325 |
| 2021 | β | β | β |
| 2020 | Taming the Dragon | 23rd | 80.450* |
| 2019 | The Static | 20th | 83.350 |
| 2018 | The In-Between | 16th | 86.800 |
| 2017 | Hold On | 18th | 85.500 |
| 2016 | We The People | 1st (PIO) | 97.475 |
| 2015 | Answering the Call | 3rd (PIO) | 94.450 |
| 2014 | Ride the Lightning | 6th (PIO) | 93.300 |
| 2013 | First Impression: Lasting Impressions | 16th (PIO) | 84.700 |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | Vigilantes Indoor Percussion |
| YouTube Channel | Vigilantes Indoor Percussion |
| @vipercussion | |
| TikTok | N/A |
| Vigilantes Indoor Percussion |