Location: Atlanta, Georgia
Founded: 2002
Classification: WGI Percussion Independent World (PIW)
| Title | Year(s) |
|---|---|
| WGI World Champion | β |
| WGI Medalist (Top 3) | β |
| World Class Finalist | 9 times |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | IDOL | β | β |
| 2025 | E.D.E.N. | 12th | 90.238 |
| 2024 | Drive | 12th | 88.388 |
| 2023 | Bring Me A Dream | 12th | 90.250 |
| 2022 | Maybe We'll See | 21st | 83.925 |
| 2021 | β | β | β |
| 2020 | Door 404 | 9th | 84.040* |
| 2019 | Lay Your Burden Down | 15th | 86.750 |
| 2018 | Fly to Paradise | 15th | 86.575 |
| 2017 | What We Leave Behind | 13th | 88.488 |
| 2016 | Super | 15th | 86.700 |
| 2015 | What The Future Holds... | 13th | 89.225 |
| 2014 | Villain | 8th | 90.250 |
| 2013 | The Phoenix | 3rd (PIO) | 95.150 |
| 2012 | Intensity, Strength, and Light | 7th (PIO) | 88.812 |
| 2011 | Down | 17th (PIO) | 81.388 |
| 2010 | ADDICTION | β | β |
| 2009 | β | 8th (PIO) | 88.325 |
| 2008 | β | 14th (PIO) | 79.950 |
| 2007 | β | 6th (PIO) | 90.500 |
| 2006 | β | β | β |
| 2005 | β | 13th | 83.050 |
| 2004 | β | β | β |
| 2003 | β | β | β |
| 2002 | β | β | β |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | Atlanta Quest |
| YouTube Channel | Atlanta Quest Official |
| @atlantaquest | |
| TikTok | @atlantaquestofficial |
| Atlanta Quest Independent Indoor Drumline |