A directory of WGI Percussion Independent World (PIW) Front Ensembles ranked by their 2007 WGI Finals results.
| Place | Ensemble | Score | Show |
|---|---|---|---|
| 1 | Riverside Community College (RCC) | 96.950 | Momentum: A Collection of First Time Memories |
| 2 | Music City Mystique (MCM) | 96.300 | E = McM |
| 3 | Blue Knights Percussion Ensemble | 94.150 | H2O |
| 4 | NorthCoast Academy | 93.150 | |
| 5 | Matrix | 93.100 | Me, Myself, and I |
| 6 | Rhythm X | 92.200 | Behind the Velvet Rope |
| 7 | Freelancers Percussion Ensemble | 90.250 | |
| 8 | Pulse Percussion | 89.050 | Laws of Attraction |
| 9 | Eastside Fury Percussion | 86.450 | |
| 10 | Odyssey Percussion Theatre | 86.050 | |
| 11 | Great Lakes Percussion | 83.200 | |
| 12 | Indianapolis Independent Percussion Ensemble | 82.400 | |
| ? | Infinity | ? | |
| ? | Surround Sound | ? | |
| ? | Arizona State University | ? | |
| ? | Gateway | ? | |
| ? | Black Knights | ? | |
| ? | Constitution | ? |
Source: WGI — 2007 Percussion Independent World Finals Scores