Location: Akron, Ohio
Founded: 1999
Classification: WGI Percussion Independent World (PIW)
| Title | Year(s) |
|---|---|
| WGI World Champion | - |
| WGI Medalist (Top 3) | - |
| World Class Finalist | 19 times |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | CAGED | β | β |
| 2025 | In The Wake Of Creation | 9th | 92.075 |
| 2024 | From Here to Somewhere | 9th | 91.35 |
| 2023 | Love Light a Way | 9th | 92.875 |
| 2022 | Shine | 8th | 93.213 |
| 2021 | The Reality Is | β | β |
| 2020 | The Reality Is | 17th | 82.300* |
| 2019 | Life As A Movie | 6th | 93.800 |
| 2018 | WH1TE NO1SE | 8th | 92.238 |
| 2017 | In Beautiful Eysolation | 5th | 94.400 |
| 2016 | Crazy Talk | 7th | 92.250 |
| 2015 | Mine | 7th | 93.550 |
| 2014 | Rock Star | 6th | 92.388 |
| 2013 | Covered | 4th | 95.150 |
| 2012 | Wood You | 5th | 93.075 |
| 2011 | Manipulated | 8th | 90.188 |
| 2010 | Art of the Hand | 8th | 88.175 |
| 2009 | Left Out | 10th | 89.563 |
| 2008 | Beats | 9th | 89.70 |
| 2007 | Me, Myself, and I | 5th | 93.10 |
| 2006 | Electroacoustic | 10th | 86.85 |
| 2005 | The Grid | 10th | 85.15 |
| 2004 | Pulse | β | β |
| 2003 | β | β | β |
| 2002 | Envision, Explore, Create | 5th (PIO) | 88.45 |
| 2001 | Evolution of Man | 4th (PIO) | 89.000 |
| 2000 | The Machine | 3rd (PIO) | 89.950 |
| 1999 | Collage: "Images" | 6th (PIO) | 86.450 |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | Matrix World |
| YouTube Channel | Matrix Performing Arts |
| @matrixpercussion | |
| Matrix Performing Arts |