Location: Nashville, Tennessee
Founded: 1995
Classification: WGI Percussion Independent World (PIW)
| Title | Year(s) |
|---|---|
| WGI World Champion | 1996, 1997, 1998, 2001, 2004, 2006, 2011, 2017 |
| WGI Silver Medalist | 4 times |
| WGI Bronze Medalist | 6 times |
| World Class Finalist | Every season since 1995 |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | Ever Evolving | — | — |
| 2025 | Parasite | 7th | 94.100 |
| 2024 | The Red Line | 5th | 95.213 |
| 2023 | Plastique | 6th | 94.813 |
| 2022 | Come Hell! or High Water! | 5th | 95.563 |
| 2021 | Nocturne | — | — |
| 2020 | SOL | 1st* | 87.700* |
| 2019 | Medium | 3rd | 97.5125 |
| 2018 | Disciples | 5th | 94.825 |
| 2017 | The Hand of Man | 1st | 98.000 |
| 2016 | In Bloom | 5th | 94.863 |
| 2015 | The Game | 4th | 96.063 |
| 2014 | Windows to the Soul | 2nd | 96.588 |
| 2013 | Taboo | 3rd | 96.125 |
| 2012 | Nü-Tribe | 2nd | 95.500 |
| 2011 | Mantra | 1st | 97.050 |
| 2010 | Fantastique | 3rd | 95.513 |
| 2009 | Requiem | 3rd | 96.225 |
| 2008 | The Adventures of… | 4th | 94.60 |
| 2007 | E = McM | 2nd | 96.30 |
| 2006 | McM Traveling Sideshow | 1st | 96.20 |
| 2005 | Cosmic Proportions | 3rd | 95.25 |
| 2004 | Se7en | 1st | 95.85 |
| 2003 | Reflections | 4th | 93.45 |
| 2002 | The Persistence of Time | 3rd | 94.20 |
| 2001 | Strength & Honor | 1st | 96.50 |
| 2000 | The Four Elements | 4th | 91.85 |
| 1999 | From Dawn Till Dusk: The Serengeti | 2nd | 95.15 |
| 1998 | Vodun | 1st | 95.30 |
| 1997 | A Different Drum | 1st | 96.25 |
| 1996 | Color of Rhythm | 1st | 95.10 |
| 1995 | A New Beginning | 4th | 82.65 |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | https://musiccitymystique.org |
| YouTube Channel | Music City Mystique |
| @musiccitymystique | |
| Music City Mystique |