Location: Ontario, CA
Founded: 2004
Classification: WGI Percussion Independent World (PIW)
| Title | Year(s) |
|---|---|
| WGI World Champion | 2010, 2014, 2016, 2022, 2023, 2024 |
| WGI Silver Medalist | 1 times |
| WGI Bronze Medalist | 4 times |
| World Class Finalist | Every season since 2005 |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | The Ones | — | — |
| 2025 | The Underground | 4th | 96.525 |
| 2024 | Grow | 1st | 98.500 |
| 2023 | Where the Streets Have No Names | 1st | 98.513 |
| 2022 | Through the Storm | 1st | 98.925 |
| 2020 | With All That's Spinning Round | — | — |
| 2019 | Divided We Fall | 2nd | 97.600 |
| 2018 | Guarded | 4th | 96.863 |
| 2017 | The Uninvited | 3rd | 96.950 |
| 2016 | Brother | 1st | 98.000 |
| 2015 | Behind a Warped Lens | 3rd | 96.838 |
| 2014 | That Which Confines Us | 1st | 96.812 |
| 2013 | Renegade | 5th | 94.675 |
| 2012 | Coming and Going | 3rd | 94.825 |
| 2011 | Generation Next | 3rd | 94.525 |
| 2010 | Worth the Wait | 1st | 96.375 |
| 2009 | Breathe | 4th | 93.513 |
| 2008 | Rules | 12th | 87.30 |
| 2007 | Laws of Attraction | 8th | 89.05 |
| 2006 | Interruption | 8th | 87.60 |
| 2005 | Fahrenheit 451 | 9th | 86.20 |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | https://pulsepercussion.org/ |
| YouTube Channel | PulsePercussionOfficial |
| @pulsepercussion | |
| PulsePercussion |