Location: Riverside, California
Founded: 2001
Classification: WGI Percussion Independent World (PIW)
| Title | Year(s) |
|---|---|
| WGI World Champion | 2002, 2005, 2007, 2012, 2015, 2018, 2025 |
| WGI Silver Medalist | 8 times |
| WGI Bronze Medalist | 2 times |
| World Class Finalist | Every season since 2002 |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | Line Between Us | β | β |
| 2025 | Only The Broken Can See | 1st | 99.163 |
| 2024 | Carousel | 3rd | 97.400 |
| 2023 | Home | 2nd | 98.475 |
| 2022 | The End is the Beginning | 3rd | 97.888 |
| 2021 | TRIBUTE | β | β |
| 2020 | I Will Wait for You | 5th* | 85.000* |
| 2019 | He Who Controls the Universe | 5th | 95.475 |
| 2018 | Listen | 1st | 97.863 |
| 2017 | Silence of the Heavens | 4th | 96.675 |
| 2016 | Bound is the Heart | 2nd | 97.563 |
| 2015 | Guardians of the Breath | 1st | 98.563 |
| 2014 | So, This is Earth...? | 4th | 94.338 |
| 2013 | State of the Arts | 2nd | 97.425 |
| 2012 | The Gift | 1st | 97.088 |
| 2011 | Hope, Dream, Fly | 2nd | 94.525 |
| 2010 | My Steampunk Heart | 4th | 94.100 |
| 2009 | Totem | 2nd | 96.900 |
| 2008 | City of Light | 2nd | 95.800 |
| 2007 | Momentum: A Collection of First Time Memories | 1st | 96.95 |
| 2006 | Sacred Geometry of Dance | 4th | 94.00 |
| 2005 | Manifest Destiny | 1st | 97.00 |
| 2004 | The Apple | 2nd | 93.80 |
| 2003 | South Africa | 2nd β Tied | 94.60 |
| 2002 | The Sound of Silence | 1st | 96.90 |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | https://www.bluedevils.org/programs/rcc-indoor-percussion/ |
| YouTube Channel | RCC |
| @rccdrums | |
| RCC |