Location: Franklin, Indiana
Founded: 2002
Classification: WGI Percussion Independent World (PIW)
| Title | Year(s) |
|---|---|
| WGI World Champion | 2002 (PIO), 2008, 2009, 2013 |
| WGI Silver Medalist | 8 times |
| WGI Bronze Medalist | 3 times |
| World Class Finalist | Every season since 2002 |
| Year | Program Title | Placement | Score |
|---|---|---|---|
| 2026 | The End | — | — |
| 2025 | Hands of the Creation | 2nd | 99.063 |
| 2024 | Blackbird | 2nd | 98.400 |
| 2023 | The Unspoken | 3rd | 97.088 |
| 2022 | Art Shaped Box | 2nd | 98.075 |
| 2020 | Parabellum | 2nd* | 85.850* |
| 2019 | Alinea | 4th | 97.225 |
| 2018 | All The World's A Stage | 2nd | 97.513 |
| 2017 | Looking Back | 6th | 94.225 |
| 2016 | The Alpha | 4th | 95.963 |
| 2015 | When One Door Closes | 2nd | 96.950 |
| 2014 | The Razor's Edge | 3rd | 96.113 |
| 2013 | The Man in the Arena | 1st | 98.263 |
| 2012 | enLIGHTened | 4th | 94.125 |
| 2011 | Stand By Me | 4th | 94.225 |
| 2010 | Inspired | 2nd | 96.250 |
| 2009 | Touch | 1st | 97.263 |
| 2008 | Gone | 1st | 96.900 |
| 2007 | Behind the Velvet Rope | 6th | 92.200 |
| 2006 | Lunaria | 2nd | 95.750 |
| 2005 | Wired | 2nd | 96.700 |
| 2004 | AudioVisual | 3rd | 93.250 |
| 2003 | Picture This | 7th | 88.200 |
| 2002 | Our World | 1st (PIO) | 96.150 |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | https://rhythmx.org |
| YouTube Channel | Rhythm X |
| @rhythmxpercussion | |
| TikTok | @rhythmx.inc |
| Rhythm X |