Location: Hialeah Gardens, Florida
Founded: 2002
Classification: WGI Percussion Independent World (PIW)
| Title | Result |
|---|---|
| WGI World Champion | β |
| WGI Medalist (Top 3) | β |
| World Class Finalist | 6 times |
| Year | Show Title | Placement | Score |
|---|---|---|---|
| 2026 | And I Will Be With You | β | β |
| 2025 | Diamond in the Rough | 20th | 82.975 |
| 2024 | 7 Minutes to Midnight | 19th | 83.012 |
| 2023 | mAlice | 27th | 83.888 |
| 2022 | Day In / Day Out | 19th | 84.963 |
| 2021 | When No One Is in the Room | β | β |
| 2020 | The King of Thieves | 6th | 84.750* |
| 2019 | The Addicted | 14th | 87.900 |
| 2018 | Nightmare at 30,000 Feet | 9th | 91.025 |
| 2017 | King | 10th | 90.950 |
| 2016 | Only One | 18th | 84.950 |
| 2015 | Empire State | 8th | 92.125 |
| 2014 | The Fine Line | 12th | 86.262 |
| 2013 | Speech Patterns | 19th | 84.812 |
| 2012 | Music in the Shape of a Square | 13th | 84.438 |
| 2011 | Pressure | 2nd (PIO) | 93.088 |
| 2010 | Wish | 2nd (PIO) | 93.288 |
| 2009 | Illusions | 4th (PIO) | 91.050 |
| 2008 | The Program | 3rd (PIO) | 91.900 |
| 2007 | Invisible Touch | 10th (PIO) | 88.550 |
| 2006 | The Raven | 8th (PIO) | 86.950 |
| 2005 | Time | 8th (PIO) | 83.050 |
| 2004 | The Other Side of the Box | β | β |
| 2003 | Waldo, Where You At? | 8th (PIO) | 83.950 |
* Score for 2020 derived from final show before season cancellation.
| Resource | Link |
|---|---|
| Official Website | STRYKE Percussion |
| YouTube Channel | STRYKE |
| @stryke_pac | |
| TikTok | @stryke_pac |
| STRYKE |